| # | Name | Origin | Meaning | Gender | Save |
| 1151 | Bhakti | Telugu | Prayer | F | ![]() |
| 1152 | Bijli | Marathi | Lightening | F | ![]() |
| 1153 | Bidisha | Kannada | F | ![]() |
|
| 1154 | Bushra | Bengali | Good omen | F | ![]() |
| 1155 | Bijli | Kannada | Lightening | F | ![]() |
| 1156 | Bhagyashri | Kannada | Goddess Lakshmi, Lucky | F | ![]() |
| 1157 | Bishakha | Telugu | Star | F | ![]() |
| 1158 | Bhamini | Marathi | F | ![]() |
|
| 1159 | Bharavi | Kannada | Radiant Sun | F | ![]() |
| 1160 | Baka | Malayalam | Crane | F | ![]() |
| 1161 | Bhuvaneshwari | Rajasthani | The Great Goddess; Mata Parvati | F | ![]() |
| 1162 | Bethemek | Biblical | House of deepness. | F | ![]() |
| 1163 | Bhagyalakshmi | Malayalam | Goddess of wealth | F | ![]() |
Advertisement |
|||||
| 1164 | Bijali | Punjabi-Sikh | Lightening | F | ![]() |
| 1165 | Bahugandha | Telugu | One with lot of scent | F | ![]() |
| 1166 | Bhagyashri | Gujarati | Goddess Lakshmi, Lucky | F | ![]() |
| 1167 | Bhupali | Malayalam | A raagini in Indian music | F | ![]() |
| 1168 | Bichri | Biblical | First-born, first fruits. | F | ![]() |
| 1169 | Bharavi | Bengali | Radiant Sun | F | ![]() |
| 1170 | Banni | Gujarati | Maiden | F | ![]() |
| 1171 | Beth-meon | Biblical | House of the dwelling-place. | F | ![]() |